Common Artifact Sell Values
List last updated February 9th, 2011
Below are the changes to common artifact’s sell values:
Dwarf Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Word of Empress Zoe | Dwarf | 375 | 10 |
Pipe of Franclorn Forgewright | Dwarf | 20 | 10 |
Silver Kris of Korl | Dwarf | 20 | 9 |
Warmaul of Burningeye | Dwarf | 20 | 9 |
Spiked Gauntlets of Anvilrage | Dwarf | 20 | 9 |
Scepter of Bronzebeard | Dwarf | 20 | 9 |
Dented Shield of Horuz Killcrow | Dwarf | 10 | 40 |
Scorched Staff of Shadow Priest Anund | Dwarf | 10 | 40 |
Scepter of Charlga Razorflank | Dwarf | 10 | 40 |
Mithril Chain of Angerforge | Dwarf | 10 | 41 |
Skull Staff of Shadowforge | Dwarf | 10 | 40 |
Notched Sword of Tunadil the Redeemer | Dwarf | 5 | 20 |
Bodacious Door Knocker | Dwarf | 5 | 20 |
Boot Heel with Scrollwork | Dwarf | 5 | 20 |
Golden Chamber Pot | Dwarf | 5 | 20 |
Winged Helm of Corehammer | Dwarf | 5 | 20 |
Ironstar’s Petrified Shield | Dwarf | 5 | 20 |
Worn Hunting Knife | Dwarf | 1 | 5 |
Wooden Whistle | Dwarf | 1 | 5 |
Bone Gaming Dice | Dwarf | 1 | 5 |
Belt Buckle with Anvilmar Crest | Dwarf | 1 | 5 50 |
Pewter Drinking Cup | Dwarf | 1 | 10 |
Ceramic Funeral Urn | Dwarf | 1 | 10 |
Stone Gryphon | Dwarf | 1 | 10 |
Silver Neck Torc | Dwarf | 1 | 11 |
Moltenfist’s Jeweled Goblet | Dwarf | 1 | 11 |
Dwarven Baby Socks | Dwarf | 1 | 5 |
Total | 565 | Average | 20 90 / Artifact |
---|
Fossil Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Imprint of a Kraken Tentacle | Fossil | 200 | 5 |
Proto-Drake Skeleton | Fossil | 20 | 5 |
Feathered Raptor Arm | Fossil | 10 | 40 |
Vicious Ancient Fish | Fossil | 10 | 40 |
Devilsaur Tooth | Fossil | 5 | 20 |
Insect in Amber | Fossil | 5 | 20 |
Ancient Shark Jaws | Fossil | 5 | 20 |
Black Trilobite | Fossil | 1 | 5 |
Beautiful Preserved Fern | Fossil | 1 | 5 |
Twisted Ammonite Shell | Fossil | 1 | 10 |
Shard of Petrified Wood | Fossil | 1 | 5 |
Strange Velvet Worm | Fossil | 1 | 10 |
Total | 260 | Average | 21 66 / Artifact |
---|
Night Elf Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Silver Scroll Case | Night Elf | 200 | 90 |
Chest of Tiny Glass Animals | Night Elf | 100 | 40 |
Carcanet of the Hundred Magi | Night Elf | 20 | 90 |
Umbra Crescent | Night Elf | 20 | 90 |
String of Small Pink Pearls | Night Elf | 10 | 40 |
Scepter of Xavius | Night Elf | 10 | 40 |
Kaldorei Amphora | Night Elf | 5 | 20 |
Hairpin of Silver and Malachite | Night Elf | 5 | 22 |
Delicate Music Box | Night Elf | 5 | 20 |
Cracked Crystal Vial | Night Elf | 5 | 40 |
Cloak Clasp with Antlers | Night Elf | 3 | 10 |
Coin from Eldre’Thalas | Night Elf | 2 | 10 |
Shattered Glaive | Night Elf | 2 | 10 |
Green Dragon Ring | Night Elf | 2 | 10 |
Scandalous Silk Nightgown | Night Elf | 1g | 5s |
Highborne Pyxis | Night Elf | 1 | 5 |
Inlaid Ivory Comb | Night Elf | 1 | 5 |
Necklace with Elune Pendant | Night Elf | 1 | 5 |
Total | 393 | Average | 21 83 / Artifact |
---|
Troll Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Tooth with Gold Filling | Troll | 50 | 40 |
Bracelet of Jade and Coins | Troll | 25 | 22 |
Drakkari Sacrificial Knife | Troll | 10 | 40 |
Jade Asp with Ruby Eyes | Troll | 5 | 10 |
Eerie Smolderthorn Idol | Troll | 5 | 10 |
Cinnabar Bijou | Troll | 5 | 10 |
Feathered Gold Earring | Troll | 5g | 10s |
Skull-Shaped Planter | Troll | 5 | 20 |
Gahz’rilla Figurine | Troll | 5 | 20 |
Atal’ai Scepter | Troll | 5 | 20 |
Zandalari Voodoo Doll | Troll | 1 | 5 |
Lizard Foot Charm | Troll | 1 | 5 |
Fetish of Hir’eek | Troll | 1 | 5 20 |
Fine Bloodscalp Dinnerware | Troll | 1 | 5 |
Total | 124 | Average | 8 85 / Artifact |
---|
Draenei Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Anklet with Golden Bells | Draenei | 50 | 1 |
Fine Crystal Candelabra | Draenei | 50 | 1 20 |
Carved Harp of Exotic Wood | Draenei | 10 | 1 |
Strange Silver Paperweight | Draenei | 10 | 1 10 |
Scepter of the Nathrezim | Draenei | 10 | 1 |
Baroque Sword Scabbard | Draenei | 10 | 1 |
Dignified Portrait | Draenei | 10 | 1 |
Plated Elekk Goad | Draenei | 10 | 1 |
Total | 160 | Average | 20 / Artifact |
---|
Orc Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Scepter of Nekros Skullcrusher | Orc | 80 | 1 |
Maul of Stone Guard Mur’og | Orc | 50 | 1 |
Tiny Bronze Scorpion | Orc | 25 | 1 |
Fierce Wolf Figurine | Orc | 10 | 1 |
Fiendish Whip | Orc | 10 | 1 |
Gray Candle Stub | Orc | 5 | 1 |
Tile of Glazed Clay | Orc | 5 | 1 |
Skull Drinking Cup | Orc | 5 | 1 |
Rusted Steak Knife | Orc | 1 | 1 |
Total | 191 | Average | 21 22 / Artifact |
---|
Nerubian Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Scepter of Nezar’Azret | Nerubian | 50 | 5 |
Infested Ruby Ring | Nerubian | 20 | 5 |
Six-Clawed Cornice | Nerubian | 20 | 5 |
Viziers Scrawled Streamer | Nerubian | 10 | 5 |
Spidery Sundial | Nerubian | 10 | 5 |
Ewer of Jormungar Blood | Nerubian | 10 | 5 |
Gruesome Heart Box | Nerubian | 7 | 3 50 |
Total | 127 | Average | 18 14 / Artifact |
---|
Vrykul Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Intricate Treasure Chest Key | Vrykul | 50 | 5 |
Fanged Cloak Pin | Vrykul | 20 | 5 |
Scramseax | Vrykul | 10 | 5 |
Thorned Necklace | Vrykul | 10 | 5 |
Flint Striker | Vrykul | 5 | 5 |
Total | 95 | Average | 19 / Artifact |
---|
Tol’vir Artifacts |
---|
Item | Race | Patch 4.0.6 | Patch 4.0.3 |
---|---|---|---|
Cat Statue with Emerald Eyes | Tol’vir | 100 | 90 |
Tiny Oasis Mosaic | Tol’vir | 15 | 1 |
Castle of Sand | Tol’vir | 10 | 90 |
Soapstone Scarab Necklace | Tol’vir | 10 | 90 |
Engraved Scimitar Hilt | Tol’vir | 10 | 1 |
Sketch of a Desert Palace | Tol’vir | 10 | 1 |
Mummified Organ (Canopic Jar) | Tol’vir | 2 | 1 |
Total | 157 | Average | 22 43 / Artifact |
---|